The name to know for all your acoustical solutions.
			Phone
			Hours
Weekdays 8:00 AM - 5:00 PM
Privacy Policy
    WHISPERWAVE™ Baffles
    Baffles and Banners
        
    
        
            WHISPERWAVE™ Baffles provide exceptional acoustical control and design flexibility. Lightweight and easy to install, WHISPERWAVE™ products are ideal for use in classrooms, cafeterias, multipurpose rooms, indoor swimming pools, offices, libraries, religious facilities and other large open areas.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/a1710.jpg					WWB-2 2 Inch (in) Thickness WHISPERWAVE™ Baffle  | 
				
						
						 /Asset/a1710.jpg					WWB-2HW 2 Inch (in) Thickness WHISPERWAVE™ Baffle  | 
				
						
						 /Asset/a1710.jpg					WRB-2 2 Inch (in) Thickness WHISPERWAVE™ Ribbon Baffle  | 
				
						
						 /Asset/a1710.jpg					WRB-2HW 2 Inch (in) Thickness WHISPERWAVE™ Ribbon Baffle  | 
                ||||
| Description | N/A WHISPERWAVE™ Baffles provide exceptional acoustical control and design flexibility. Lightweight and easy to install, WHISPERWAVE™ products are ideal for use in classrooms, cafeterias, multipurpose rooms, indoor swimming pools, offices, libraries, religious facilities and other large open areas. | |||||||
| Density | N/A 0.5 to 0.7 lb/ft³ | |||||||
| Long Term Service Temperature | N/A 302 ºF | |||||||
| Baffle Size | N/A 24 x 48 in | N/A 48 x 96 in | N/A 12 x 48 in | N/A 12 x 48 in | ||||
| Note for Baffle Size | N/A Custom baffle sizes available | |||||||
| Note | N/A Ceiling-mounted cable installation | |||||||
| Material | 
                                            
                                            
                                                N/A
                                                Open-cell melamine-based foam WHISPERWAVE™ is made from willtec® foam, which is Class 1 fire-rated for flame spread and smoke density. willtec® natural also meets the corner burn test UL 1715. WHISPERWAVE™ is offered in natural white and gray and can be painted or Hypalon®-coated.  | 
                                |||||||
| Fire Resistance | N/A Class 1 per ASTM E 84 (all finishes) Meets UL 1715 (Willtec® natural) | |||||||
| Flame Spread per ASTM E 84 | N/A Natural : 5 Painted : 10 Hypalon®-coated : 25 | |||||||
| Smoke Density per ASTM E 84 | N/A Natural : 50 Painted : 10 Hypalon®-coated : 65 | |||||||
| Microbial Growth | N/A Passes UL 181, Section 11 | |||||||
| Fungus Resistance | N/A Rating No. 0 per ASTM G21 | |||||||
| Toxicity | N/A Passes University of Pittsburgh Toxicity of Smoke Emission test | |||||||
| Finishes | N/A Natural Gray Natural White | N/A Artic White Ivory Beige Light Blue Light Gray Medium Gray Dark Gray Black | N/A Natural Gray Natural White | N/A Artic White Ivory Beige Light Blue Light Gray Medium Gray Dark Gray Black | ||||
| Thickness | N/A 2 in | |||||||
| Sound Absorption Sabins @ 125 Hertz (Hz) Frequency per ASTM C423-90a | N/A 1.0 | N/A 2.3 | N/A | N/A | ||||
| Sound Absorption Sabins @ 250 Hertz (Hz) Frequency per ASTM C423-90a | N/A 5.4 | N/A 6.5 | N/A | N/A | ||||
| Sound Absorption Sabins @ 500 Hertz (Hz) Frequency per ASTM C423-90a | N/A 10.8 | N/A 12.7 | N/A | N/A | ||||
| Sound Absorption Sabins @ 1 Kilohertz (kHz) Frequency per ASTM C423-90a | N/A 16.3 | N/A 19.7 | N/A | N/A | ||||
| Sound Absorption Sabins @ 2 Kilohertz (kHz) Frequency per ASTM C423-90a | N/A 18.7 | N/A 21.0 | N/A | N/A | ||||
| Sound Absorption Sabins @ 4 Kilohertz (kHz) Frequency per ASTM C423-90a | N/A 24.0 | N/A 21.0 | N/A | N/A | ||||
| Average Sound Absorption Sabins per ASTM C423-90a | N/A 12.7 | N/A 15.0 | N/A | N/A | ||||
| Sound Absorption Coefficient @ 125 Hertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 0.11 | N/A 0.13 | ||||
| Sound Absorption Coefficient @ 250 Hertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 0.33 | N/A 0.41 | ||||
| Sound Absorption Coefficient @ 500 Hertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 0.85 | N/A 1.02 | ||||
| Sound Absorption Coefficient @ 1 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 1.05 | N/A 1.18 | ||||
| Sound Absorption Coefficient @ 2 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 1.09 | N/A 1.18 | ||||
| Sound Absorption Coefficient @ 4 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A | N/A | N/A 1.06 | N/A 1.13 | ||||
| Noise Reduction Coefficient (NRC) per ASTM C423-90a | N/A | N/A | N/A 0.85 | N/A 0.95 | ||||
| Installation | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| Advantages | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||
| 
                         | 
                ||||||||
			