The name to know for all your acoustical solutions.
			Phone
			Hours
Weekdays 8:00 AM - 5:00 PM
Privacy Policy
    Acousti-Curtain™ Frame Enclosures
    Curtains
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/fiberglass_absorber_composites_feature.jpg					BA-13-2 inch Acousti-Curtain™ 2 Inch (in) Material Thickness Frame Enclosure  | 
				
						
						 /Asset/fiberglass_absorber_composites_feature.jpg					BA-13 Acousti-Curtain™ 1 Inch (in) Material Thickness Frame Enclosure  | 
				
						
						 /Asset/fiberglass_absorber_composites_feature.jpg					ABA-25-2B Acousti-Curtain™ 2 Inch (in) Material Thickness Frame Enclosure  | 
				
						
						 /Asset/fiberglass_absorber_composites_feature.jpg					ABA-25 Acousti-Curtain™ 2 Inch (in) Material Thickness Frame Enclosure  | 
				
						
						 /Asset/fiberglass_absorber_composites_feature.jpg					ABA-31 Acousti-Curtain™ 2 Inch (in) Material Thickness Frame Enclosure  | 
                |||||
| Description | N/A Vinyl faced 2 inch quilt on one side of a 1 lbs reinforced loaded vinyl noise barrier. | N/A Vinyl faced 1 inch quilt on one side of a 1 lbs reinforced loaded vinyl noise barrier. | N/A | N/A Vinyl faced 1 inch quilted fiberglass on both sides of a 1 lbs PSF reinforced noise barrier septum. | N/A | |||||
| Flame Spread | N/A 23 | N/A 23 | N/A | N/A 23 | N/A | |||||
| Material Thickness | N/A 2 in | N/A 1 in | N/A 2 in | N/A 2 in | N/A 2 in | |||||
| Smoke Density | N/A 12 | N/A 30 | N/A | N/A 30 | N/A | |||||
| Sound Transmission Loss- Standard | N/A ASTM E90 | |||||||||
| Transmission Loss @ 1000 Hertz (Hz) Frequency | N/A 40 dB | N/A 30 dB | N/A 40 dB | N/A 40 dB | N/A 33 dB | |||||
| Transmission Loss @ 125 Hertz (Hz) Frequency | N/A 13 dB | N/A 11 dB | N/A 19 dB | N/A 12 dB | N/A 12 dB | |||||
| Transmission Loss @ 2000 Hertz (Hz) Frequency | N/A 50 dB | N/A 35 dB | N/A 56 dB | N/A 44 dB | N/A 38 dB | |||||
| Transmission Loss @ 250 Hertz (Hz) Frequency | N/A 20 dB | N/A 16 dB | N/A 22 dB | N/A 16 dB | N/A 16 dB | |||||
| Transmission Loss @ 4000 Hertz (Hz) Frequency | N/A 55 dB | N/A 35 dB | N/A 61 dB | N/A 43 dB | N/A 39 dB | |||||
| Transmission Loss @ 500 Hertz (Hz) Frequency | N/A 29 dB | N/A 24 dB | N/A 28 dB | N/A 27 dB | N/A 23 dB | |||||
| Transmission Loss - Sound Transmission Class (STC) | N/A 32 dB | N/A 27 dB | N/A 33 dB | N/A 29 dB | N/A 27 dB | |||||
| Weight | N/A 1.5 lb/ft² | N/A 1.3 lb/ft² | N/A 2.5 lb/ft² | N/A 1.5 lb/ft² | N/A 1.5 lb/ft² | |||||
| Features | 
                                            
                                            
                                                N/A
                                                
  | 
                                |||||||||
| 
                         | 
                ||||||||||
			