The name to know for all your acoustical solutions.
			Phone
			Hours
Weekdays 8:00 AM - 5:00 PM
Privacy Policy
    Advanced Acoustical Cones with Round Outlet
    Silencers
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/round outlet.jpg					AADC-G18R 33 Inch (in) Casing Side Advanced Acoustical Cone for Greenheck Vane Axial Fans  | 
				
						
						 /Asset/round outlet.jpg					AADC-G20R 35 Inch (in) Casing Side Advanced Acoustical Cone for Greenheck Vane Axial Fans  | 
				
						
						 /Asset/round outlet.jpg					AADC-G24R 39 Inch (in) Casing Side Advanced Acoustical Cone for Greenheck Vane Axial Fans  | 
				
						
						 /Asset/round outlet.jpg					AADC-G30R 47 Inch (in) Casing Side Advanced Acoustical Cone for Greenheck Vane Axial Fans  | 
				
						
						 /Asset/round outlet.jpg					AADC-G36R 53 Inch (in) Casing Side Advanced Acoustical Cone for Greenheck Vane Axial Fans  | 
                |||||
| Description | N/A | |||||||||
| Length | N/A 36 in | N/A 36 in | N/A 36 in | N/A 42 in | N/A 42 in | |||||
| Use for | N/A Greenheck Vane Axial Fans | |||||||||
| Casing Side | N/A 33 in | N/A 35 in | N/A 39 in | N/A 47 in | N/A 53 in | |||||
| Inlet Diameter | N/A 26 in | N/A 28 in | N/A 32 in | N/A 40 in | N/A 46 in | |||||
| Outlet Diameter | N/A 18.375 in | N/A 20.375 in | N/A 24.375 in | N/A 30.375 in | N/A 36.375 in | |||||
| Minimum Air Flow | N/A 3000 ft³/min | N/A 4000 ft³/min | N/A 5000 ft³/min | N/A 7000 ft³/min | N/A 10000 ft³/min | |||||
| Maximum Air Flow | N/A 10000 ft³/min | N/A 13000 ft³/min | N/A 18000 ft³/min | N/A 27000 ft³/min | N/A 39000 ft³/min | |||||
| Shape of Inlet/Outlet | N/A Round Outlet | |||||||||
| Type | N/A Acoustical | |||||||||
| Dynamic Insertion Loss @ 63 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 4 dB | |||||||||
| Dynamic Insertion Loss @ 125 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 11 dB | |||||||||
| Dynamic Insertion Loss @ 250 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 18 dB | |||||||||
| Dynamic Insertion Loss @ 500 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 27 dB | |||||||||
| Dynamic Insertion Loss @ 1000 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 32 dB | |||||||||
| Dynamic Insertion Loss @ 2000 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 28 dB | |||||||||
| Dynamic Insertion Loss @ 4000 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 16 dB | |||||||||
| Dynamic Insertion Loss @ 8000 Hertz (Hz), 1500 Feet per Minute (FPM) | N/A 12 dB | |||||||||
| Dynamic Insertion Loss @ 63 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 3 dB | |||||||||
| Dynamic Insertion Loss @ 125 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 10 dB | |||||||||
| Dynamic Insertion Loss @ 250 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 16 dB | |||||||||
| Dynamic Insertion Loss @ 500 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 26 dB | |||||||||
| Dynamic Insertion Loss @ 1000 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 33 dB | |||||||||
| Dynamic Insertion Loss @ 2000 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 29 dB | |||||||||
| Dynamic Insertion Loss @ 4000 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 17 dB | |||||||||
| Dynamic Insertion Loss @ 8000 Hertz (Hz), 3000 Feet per Minute (FPM) | N/A 13 dB | |||||||||
| Dynamic Insertion Loss @ 63 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 2 dB | |||||||||
| Dynamic Insertion Loss @ 125 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 9 dB | |||||||||
| Dynamic Insertion Loss @ 250 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 17 dB | |||||||||
| Dynamic Insertion Loss @ 500 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 25 dB | |||||||||
| Dynamic Insertion Loss @ 1000 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 32 dB | |||||||||
| Dynamic Insertion Loss @ 2000 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 30 dB | |||||||||
| Dynamic Insertion Loss @ 4000 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 17 dB | |||||||||
| Dynamic Insertion Loss @ 8000 Hertz (Hz), 4500 Feet per Minute (FPM) | N/A 12 dB | |||||||||
| Dynamic Insertion Loss @ 63 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 1 dB | |||||||||
| Dynamic Insertion Loss @ 125 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 8 dB | |||||||||
| Dynamic Insertion Loss @ 250 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 16 dB | |||||||||
| Dynamic Insertion Loss @ 500 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 24 dB | |||||||||
| Dynamic Insertion Loss @ 1000 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 31 dB | |||||||||
| Dynamic Insertion Loss @ 2000 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 29 dB | |||||||||
| Dynamic Insertion Loss @ 4000 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 16 dB | |||||||||
| Dynamic Insertion Loss @ 8000 Hertz (Hz), 6000 Feet per Minute (FPM) | N/A 11 dB | |||||||||
| 
                         | 
                ||||||||||
			