The name to know for all your acoustical solutions.
Phone
Hours
Weekdays 8:00 AM - 5:00 PM
Privacy Policy
Art Round Silencers
Silencers
Art Round Silencer We also offer a wide-range of acoustic silencers engineered and independently tested to fit your application. Our silencers offer noise control in industrial and HVAC applications. Our round silencers have been designed, tested, and manufactured to ensure the highest performance and most efficient operation at an economical price.
Unit of Measure
Items |
/Asset/Round-Silencer.JPG 8CNF-LP 36 Inch (in) Length Art Round Silencer |
/Asset/Round-Silencer.JPG DS-HP 48 Inch (in) Length Art Round Silencer |
/Asset/Round-Silencer.JPG DS-MP 48 Inch (in) Length Art Round Silencer |
/Asset/Round-Silencer.JPG DS-LP 48 Inch (in) Length Art Round Silencer |
/Asset/Round-Silencer.JPG 12-36-DS 36 Inch (in) Length Galvanized Art Round Silencer |
|||||
Description |
N/A
Art Round Silencerâ„¢ We also offer a wide-range of acoustic silencers engineered and independently tested to fit your application. Our silencers offer noise control in industrial and HVAC applications. Our round silencers have been designed, tested, and manufactured to ensure the highest performance and most efficient operation at an economical price. Circular or Round Silencers
|
|||||||||
Diameter | N/A | N/A 24 in | N/A 24 in | N/A 24 in | N/A 12 in | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity +1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity +2000 Feet per Minute (FPM) | N/A 8 dB | N/A 34 dB | N/A 31 dB | N/A 30 dB | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 33 dB | N/A 30 dB | N/A 29 dB | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity 0 Feet per Minute (FPM) | N/A 8 dB | N/A 35 dB | N/A 33 dB | N/A 31 dB | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity -1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity -2000 Feet per Minute (FPM) | N/A 9 dB | N/A 38 dB | N/A 35 dB | N/A 32 dB | N/A | |||||
Dynamic Insertion Loss @ 1000 Hertz (Hz), Octave Band 5, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 41 dB | N/A 38 dB | N/A 33 dB | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity +1000 Feet per Minute (FPM) | N/A 14 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity +2000 Feet per Minute (FPM) | N/A 14 dB | N/A 11 dB | N/A 8 dB | N/A 7 dB | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 10 dB | N/A 7 dB | N/A 7 dB | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity 0 Feet per Minute (FPM) | N/A 13 dB | N/A 11 dB | N/A 9 dB | N/A 8 dB | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity -1000 Feet per Minute (FPM) | N/A 14 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity -2000 Feet per Minute (FPM) | N/A 15 dB | N/A 12 dB | N/A 10 dB | N/A 8 dB | N/A | |||||
Dynamic Insertion Loss @ 125 Hertz (Hz), Octave Band 2, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 13 dB | N/A 11 dB | N/A 9 dB | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity +1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity +2000 Feet per Minute (FPM) | N/A 9 dB | N/A 38 dB | N/A 30 dB | N/A 24 dB | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 37 dB | N/A 29 dB | N/A 25 dB | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity 0 Feet per Minute (FPM) | N/A 9 dB | N/A 37 dB | N/A 30 dB | N/A 24 dB | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity -1000 Feet per Minute (FPM) | N/A 9 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity -2000 Feet per Minute (FPM) | N/A 9 dB | N/A 36 dB | N/A 30 dB | N/A 23 dB | N/A | |||||
Dynamic Insertion Loss @ 2000 Hertz (Hz), Octave Band 6, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 35 dB | N/A 29 dB | N/A 22 dB | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity +1000 Feet per Minute (FPM) | N/A 29 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity +2000 Feet per Minute (FPM) | N/A 29 dB | N/A 19 dB | N/A 17 dB | N/A 12 dB | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 18 dB | N/A 15 dB | N/A 12 dB | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity 0 Feet per Minute (FPM) | N/A 27 dB | N/A 19 dB | N/A 16 dB | N/A 12 dB | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity -1000 Feet per Minute (FPM) | N/A 28 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity -2000 Feet per Minute (FPM) | N/A 30 dB | N/A 18 dB | N/A 17 dB | N/A 13 dB | N/A | |||||
Dynamic Insertion Loss @ 250 Hertz (Hz), Octave Band 3, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 20 dB | N/A 18 dB | N/A 15 dB | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity +1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity +2000 Feet per Minute (FPM) | N/A 8 dB | N/A 25 dB | N/A 21 dB | N/A 20 dB | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 28 dB | N/A 21 dB | N/A 21 dB | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity 0 Feet per Minute (FPM) | N/A 8 dB | N/A 24 dB | N/A 20 dB | N/A 20 dB | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity -1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity -2000 Feet per Minute (FPM) | N/A 8 dB | N/A 23 dB | N/A 19 dB | N/A 19 dB | N/A | |||||
Dynamic Insertion Loss @ 4000 Hertz (Hz), Octave Band 7, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 22 dB | N/A 18 dB | N/A 18 dB | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity +1000 Feet per Minute (FPM) | N/A 8 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity +2000 Feet per Minute (FPM) | N/A 9 dB | N/A 32 dB | N/A 25 dB | N/A 25 dB | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 31 dB | N/A 24 dB | N/A 24 dB | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity 0 Feet per Minute (FPM) | N/A 8 dB | N/A 33 dB | N/A 30 dB | N/A 25 dB | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity -1000 Feet per Minute (FPM) | N/A 9 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity -2000 Feet per Minute (FPM) | N/A 9 dB | N/A 34 dB | N/A 30 dB | N/A 26 dB | N/A | |||||
Dynamic Insertion Loss @ 500 Hertz (Hz), Octave Band 4, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 35 dB | N/A 33 dB | N/A 27 dB | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity +1000 Feet per Minute (FPM) | N/A 6 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity +2000 Feet per Minute (FPM) | N/A 3 dB | N/A 6 dB | N/A 5 dB | N/A 4 dB | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 5 dB | N/A 4 dB | N/A 3 dB | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity 0 Feet per Minute (FPM) | N/A 3 dB | N/A 7 dB | N/A 5 dB | N/A 4 dB | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity -1000 Feet per Minute (FPM) | N/A 3 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity -2000 Feet per Minute (FPM) | N/A 4 dB | N/A 9 dB | N/A 6 dB | N/A 5 dB | N/A | |||||
Dynamic Insertion Loss @ 63 Hertz (Hz), Octave Band 1, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 10 dB | N/A 7 dB | N/A 6 dB | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity +1000 Feet per Minute (FPM) | N/A 5 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity +2000 Feet per Minute (FPM) | N/A 5 dB | N/A 19 dB | N/A 18 dB | N/A 16 dB | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity +4000 Feet per Minute (FPM) | N/A | N/A 21 dB | N/A 18 dB | N/A 16 dB | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity 0 Feet per Minute (FPM) | N/A 6 dB | N/A 18 dB | N/A 18 dB | N/A 16 dB | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity -1000 Feet per Minute (FPM) | N/A 6 dB | N/A | N/A | N/A | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity -2000 Feet per Minute (FPM) | N/A 6 dB | N/A 16 dB | N/A 15 dB | N/A 12 dB | N/A | |||||
Dynamic Insertion Loss @ 8000 Hertz (Hz), Octave Band 8, Face Velocity -4000 Feet per Minute (FPM) | N/A | N/A 13 dB | N/A 12 dB | N/A 12 dB | N/A | |||||
Inlet Size | N/A 8 in | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, +1000 Feet per Minute (FPM) | N/A 22 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, +2000 Feet per Minute (FPM) | N/A 42 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A 45 dB re 10-12 watts | N/A 43 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, +4000 Feet per Minute (FPM) | N/A | N/A 61 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, -1000 Feet per Minute (FPM) | N/A 27 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, -2000 Feet per Minute (FPM) | N/A 43 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A 45 dB re 10-12 watts | N/A 44 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 1000 Hertz (Hz), Octave Band 4, -4000 Feet per Minute (FPM) | N/A | N/A 62 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, +1000 Feet per Minute (FPM) | N/A 53 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, +2000 Feet per Minute (FPM) | N/A 56 dB re 10-12 watts | N/A 55 dB re 10-12 watts | N/A 54 dB re 10-12 watts | N/A 52 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, +4000 Feet per Minute (FPM) | N/A | N/A 68 dB re 10-12 watts | N/A 67 dB re 10-12 watts | N/A 66 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, -1000 Feet per Minute (FPM) | N/A 52 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, -2000 Feet per Minute (FPM) | N/A 57 dB re 10-12 watts | N/A 49 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A 46 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 125 Hertz (Hz), Octave Band 2, -4000 Feet per Minute (FPM) | N/A | N/A 63 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A 61 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, +1000 Feet per Minute (FPM) | N/A 22 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, +2000 Feet per Minute (FPM) | N/A 37 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A 43 dB re 10-12 watts | N/A 40 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, +4000 Feet per Minute (FPM) | N/A | N/A 63 dB re 10-12 watts | N/A 61 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, -1000 Feet per Minute (FPM) | N/A 24 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, -2000 Feet per Minute (FPM) | N/A 39 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A 45 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 2000 Hertz (Hz), Octave Band 6, -4000 Feet per Minute (FPM) | N/A | N/A 64 dB re 10-12 watts | N/A 63 dB re 10-12 watts | N/A 63 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, +1000 Feet per Minute (FPM) | N/A 45 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, +2000 Feet per Minute (FPM) | N/A 50 dB re 10-12 watts | N/A 49 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, +4000 Feet per Minute (FPM) | N/A | N/A 66 dB re 10-12 watts | N/A 64 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, -1000 Feet per Minute (FPM) | N/A 42 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, -2000 Feet per Minute (FPM) | N/A 48 dB re 10-12 watts | N/A 50 dB re 10-12 watts | N/A 50 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 250 Hertz (Hz), Octave Band 3, -4000 Feet per Minute (FPM) | N/A | N/A 64 dB re 10-12 watts | N/A 63 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, +1000 Feet per Minute (FPM) | N/A 25 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, +2000 Feet per Minute (FPM) | N/A 30 dB re 10-12 watts | N/A 41 dB re 10-12 watts | N/A 38 dB re 10-12 watts | N/A 36 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, +4000 Feet per Minute (FPM) | N/A | N/A 63 dB re 10-12 watts | N/A 59 dB re 10-12 watts | N/A 56 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, -1000 Feet per Minute (FPM) | N/A 27 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, -2000 Feet per Minute (FPM) | N/A 36 dB re 10-12 watts | N/A 46 dB re 10-12 watts | N/A 41 dB re 10-12 watts | N/A 38 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 4000 Hertz (Hz), Octave Band 7, -4000 Feet per Minute (FPM) | N/A | N/A 64 dB re 10-12 watts | N/A 61 dB re 10-12 watts | N/A 57 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, +1000 Feet per Minute (FPM) | N/A 31 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, +2000 Feet per Minute (FPM) | N/A 44 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A 46 dB re 10-12 watts | N/A 44 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, +4000 Feet per Minute (FPM) | N/A | N/A 67 dB re 10-12 watts | N/A 66 dB re 10-12 watts | N/A 63 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, -1000 Feet per Minute (FPM) | N/A 35 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, -2000 Feet per Minute (FPM) | N/A 44 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A 47 dB re 10-12 watts | N/A 46 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 500 Hertz (Hz), Octave Band 4, -4000 Feet per Minute (FPM) | N/A | N/A 63 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A 63 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, +1000 Feet per Minute (FPM) | N/A 67 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, +2000 Feet per Minute (FPM) | N/A 66 dB re 10-12 watts | N/A 57 dB re 10-12 watts | N/A 56 dB re 10-12 watts | N/A 55 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, +4000 Feet per Minute (FPM) | N/A | N/A 72 dB re 10-12 watts | N/A 70 dB re 10-12 watts | N/A 69 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, -1000 Feet per Minute (FPM) | N/A 66 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, -2000 Feet per Minute (FPM) | N/A 64 dB re 10-12 watts | N/A 51 dB re 10-12 watts | N/A 49 dB re 10-12 watts | N/A 48 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 63 Hertz (Hz), Octave Band 1, -4000 Feet per Minute (FPM) | N/A | N/A 62 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A 62 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, +1000 Feet per Minute (FPM) | N/A 29 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, +2000 Feet per Minute (FPM) | N/A 31 dB re 10-12 watts | N/A 33 dB re 10-12 watts | N/A 31 dB re 10-12 watts | N/A 29 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, +4000 Feet per Minute (FPM) | N/A | N/A 60 dB re 10-12 watts | N/A 56 dB re 10-12 watts | N/A 51 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, -1000 Feet per Minute (FPM) | N/A 29 dB re 10-12 watts | N/A | N/A | N/A | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, -2000 Feet per Minute (FPM) | N/A 33 dB re 10-12 watts | N/A 40 dB re 10-12 watts | N/A 35 dB re 10-12 watts | N/A 30 dB re 10-12 watts | N/A | |||||
Self Generated Sound Power Rating (PWL) @ 8000 Hertz (Hz), Octave Band 8, -4000 Feet per Minute (FPM) | N/A | N/A 62 dB re 10-12 watts | N/A 60 dB re 10-12 watts | N/A 55 dB re 10-12 watts | N/A | |||||
Height | N/A | |||||||||
Length | N/A 36 in | N/A 48 in | N/A 48 in | N/A 48 in | N/A 36 in | |||||
Weight | N/A | N/A | N/A | N/A | N/A 92 lb | |||||
Color | N/A | N/A | N/A | N/A | N/A Galvanized | |||||
Quantity | N/A | N/A | N/A | N/A | N/A 1 | |||||
Additional Information |
N/A
Circular or Round Silencers
|
|||||||||
Note | N/A |
N/A
This table contains both forward (+) and backward (-) flow acoustic and aerodynamic ratings based on test results measured in accordance with ASTM E477. Copies of these test reports can be furnished upon request. Air flow ratings shown include static regain. Therefore if silencers are installed immediately before or after elbows, transitions, at the intake or discharge of the system, or without duct, allowance to compensate for such conditions must be included when calculating the operating pressure loss thru the silencer. Failure to make allowance for these conditions can add several velocity heads to the pressure loss of the system. |
N/A
This table contains both forward (+) and backward (-) flow acoustic and aerodynamic ratings based on test results measured in accordance with ASTM E477. Copies of these test reports can be furnished upon request. Air flow ratings shown include static regain. Therefore if silencers are installed immediately before or after elbows, transitions, at the intake or discharge of the system, or without duct, allowance to compensate for such conditions must be included when calculating the operating pressure loss thru the silencer. Failure to make allowance for these conditions can add several velocity heads to the pressure loss of the system. |
N/A
This table contains both forward (+) and backward (-) flow acoustic and aerodynamic ratings based on test results measured in accordance with ASTM E477. Copies of these test reports can be furnished upon request. Air flow ratings shown include static regain. Therefore if silencers are installed immediately before or after elbows, transitions, at the intake or discharge of the system, or without duct, allowance to compensate for such conditions must be included when calculating the operating pressure loss thru the silencer. Failure to make allowance for these conditions can add several velocity heads to the pressure loss of the system. |
N/A | |||||
|