The name to know for all your acoustical solutions.
Phone
Hours
Weekdays 8:00 AM - 5:00 PM
Privacy Policy
Art Composite Foam Panels
Panels
ArtEXFoam™ Art Acoustical foam panels are used as a sound absorber to reduce reverberation and echoes. ArtEX Acoustic foam is commonly used in schools, churches, gyms, firing ranges, recording studios, offices, edit rooms, broadcast studios and home studio settings. Art Acoustic foam panels are inexpensive and are available in many different colors and patterns.
1 2
Item # |
Item Name |
Height |
Width |
Thickness |
Coverage |
---|---|---|---|---|---|
ARTFBF-1-22 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 16 ft² |
ARTFBF-1PSA-24 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 16 ft² |
ARTFBF-1-44 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTFBF-1PSA-4848 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTFBF-1R-UT /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 1-1/4 in | Coverage N/A 140 ft² |
ARTFBF-1R-T /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 1-1/4 in | Coverage N/A 140 ft² |
ARTFBF-1M-24 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Aluminized Mylar Faced | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 16 ft² |
ARTFBF-1MPSA-24 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) Aluminized Mylar Faced | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 16 ft² |
ARTFBF-1M-44 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Aluminized Mylar Faced | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTFBF-1MPSA-44 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) Aluminized Mylar Faced | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTMBM-1WT /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 270 ft² |
ARTMBM-1LG /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-3/8 Inch (in) Thickness Composite Foam Panel | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-3/8 in | Coverage N/A 270 ft² |
ARTFBF-1T-24 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-3/8 Inch (in) Thickness Composite Foam Panel | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-3/8 in | Coverage N/A 16 ft² |
ARTFBF-1TPSA-24 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) Tuftane Face | Height N/A 2 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 16 ft² |
ARTFBF-1T-44 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Tuftane Face | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTFBF-1TPSA-44 /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel with Pressure Sensitive Adhesives (PSA) Tuftane Face | Height N/A 4 ft | Width N/A 4 ft | Thickness N/A 1-1/4 in | Coverage N/A 135 ft² |
ARTWM1.25SHEET /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A | Thickness N/A 1/4 in | Coverage N/A 176 ft² |
ARTWM1.25ROLL /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 1/4 in | Coverage N/A 140 ft² |
ARTWM1.5SHEET /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1/2 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A | Thickness N/A 1/2 in | Coverage N/A 176 ft² |
ARTWM1.5ROLL /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1/2 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 1/2 in | Coverage N/A 140 ft² |
ARTWM21ROLL /Asset/Foam-4.JPG | N/A ArtEXFoam™ 1-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 1-1/4 in | Coverage N/A 140 ft² |
ARTWM22ROLL /Asset/Foam-4.JPG | N/A ArtEXFoam™ 2-1/4 Inch (in) Thickness Composite Foam Panel | Height N/A | Width N/A 54 in | Thickness N/A 2-1/4 in | Coverage N/A 140 ft² |
ARTSPC-5 /Asset/Foam-4.JPG | N/A Prospec 1-3/8 Inch (in) Thickness Composite Foam Panel | Height N/A 24 in | Width N/A 48 in | Thickness N/A 1-3/8 in | Coverage N/A 200 ft² |
ARTiUC-BT-13 /Asset/Foam-4.JPG | N/A Wiltec 1-3/8 Inch (in) Thickness Composite Foam Panel | Height N/A 24 in | Width N/A 48 in | Thickness N/A 1-3/8 in | Coverage N/A 200 ft² |
ARTiUC-BT-13 SHEET /Asset/Foam-4.JPG | N/A Wiltec 1-3/8 Inch (in) Thickness Composite Foam Panel | Height N/A 54 in | Width N/A 72 in | Thickness N/A 1-3/8 in | Coverage N/A 176 ft² |
1 2