Items |
WWC-2 WHISPERWAVE™ 2 Inch (in) Thickness Panel |
WWC-8 WHISPERWAVE™ 3 Inch (in) Thickness Panel |
WWC-2HW WHISPERWAVE™ 2 Inch (in) Thickness Panel |
WWC-8HW WHISPERWAVE™ 3 Inch (in) Thickness Panel |
||||
Description | N/A WHISPERWAVE™ Panels, Ceiling Clouds and Awnings provide exceptional acoustical control and design flexibility. Lightweight and easy to install, WHISPERWAVE™ products are ideal for use in classrooms, cafeterias, multipurpose rooms, indoor swimming pools, offices, libraries, religious facilities and other large open areas. | |||||||
Density1 | N/A 0.5 to 0.7 lb/ft³ | |||||||
Long Term Service Temperature | N/A 302 ºF | |||||||
Material |
N/A
Open-cell melamine-based foam WHISPERWAVE™ is made from willtec® foam, which is Class 1 fire-rated for flame spread and smoke density. willtec® natural also meets the corner burn test UL 1715. WHISPERWAVE™ is offered in natural white and gray and can be painted or Hypalon®-coated. |
|||||||
Panel Size | N/A 24 x 48 in | N/A 48 x 96 in | N/A 24 x 48 in | N/A 48 x 96 in | ||||
Note for Panel Size |
N/A
Custom panel sizes available Can be joined for long ribbon appearance |
|||||||
Fire Resistance | N/A Class 1 per ASTM E 84 (all finishes) Meets UL 1715 (Willtec® natural) | |||||||
Flame Spread per ASTM E 84 | N/A Natural : 5 Painted : 10 Hypalon®-coated : 25 | |||||||
Smoke Density per ASTM E 84 | N/A Natural : 50 Painted : 10 Hypalon®-coated : 65 | |||||||
Microbial Growth | N/A Passes UL 181, Section 11 | |||||||
Fungus Resistance | N/A Rating No. 0 per ASTM G21 | |||||||
Toxicity | N/A Passes University of Pittsburgh Toxicity of Smoke Emission test | |||||||
Thickness | N/A 2 in | N/A 3 in | N/A 2 in | N/A 3 in | ||||
Finishes | N/A Natural Gray Natural White | N/A Natural Gray Natural White | N/A Artic White Ivory Beige Light Blue Light Gray Medium Gray Dark Gray Black | N/A Artic White Ivory Beige Light Blue Light Gray Medium Gray Dark Gray Black | ||||
Sound Absorption Coefficient @ 125 Hertz (Hz) Frequency per ASTM C423-90a | N/A 0.11 | N/A 0.09 | N/A 0.13 | N/A 0.13 | ||||
Sound Absorption Coefficient @ 250 Hertz (Hz) Frequency per ASTM C423-90a | N/A 0.33 | N/A 0.68 | N/A 0.41 | N/A 0.85 | ||||
Sound Absorption Coefficient @ 500 Hertz (Hz) Frequency per ASTM C423-90a | N/A 0.85 | N/A 1.20 | N/A 1.02 | N/A 1.25 | ||||
Sound Absorption Coefficient @ 1 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A 1.05 | N/A 1.18 | N/A 1.18 | N/A 1.22 | ||||
Sound Absorption Coefficient @ 2 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A 1.09 | N/A 1.12 | N/A 1.18 | N/A 1.13 | ||||
Sound Absorption Coefficient @ 4 Kilohertz (Hz) Frequency per ASTM C423-90a | N/A 1.06 | N/A 1.05 | N/A 1.13 | N/A 1.14 | ||||
Noise Reduction Coefficient (NRC) per ASTM C423-90a | N/A 0.85 | N/A 1.05 | N/A 0.95 | N/A 1.10 | ||||
Applications | N/A Cafeterias Classrooms Indoor Swimming Pools Libraries Multipurpose Rooms Offices Other Large Open Areas Religious Facilities | |||||||
Installation |
N/A
|
|||||||
Advantages |
N/A
|
|||||||
Note | N/A Ceiling-mounted cable installation | |||||||
|